Annual reward distribution per pool:
408000 Skycoin
Monthly rewards per pool:
34652.05479452055 2025 January
31298.630136986303 2025 February
34652.05479452055 2025 March
33534.24657534247 2025 April
34652.05479452055 2025 May
33534.24657534247 2025 June
34652.05479452055 2025 July
34652.05479452055 2025 August
33534.24657534247 2025 September
34652.05479452055 2025 October
33534.24657534247 2025 November
34652.05479452055 2025 December
1117.8082191780823 Skycoin per day
Uptime tracker version statistics: 1545 v1.3.28 278 null 273 v1.3.21 96 v1.3.24 90 v1.3.27 79 v1.3.19 70 v1.3.23 54 v1.3.17 30 v1.3.13 21 v1.3.15 19 v1.3.10 18 v1.3.26 10 v1.3.7 7 v1.0.1 7 v1.3.29-rc4 6 v1.3.11 6 v1.3.29-rc1 5 v1.3.25 2 v1.1.0 2 v1.3.29-rc5 2 v1.3.9 1 unknown 1 v1.3.14 1 v1.3.28-16-g0614e303f 1 v1.3.29-rc2
Survey architecture statistics: 1309 arm64 87 arm 76 amd64
Survey OS name statistics: 486 Debian GNU/Linux 10 (buster) 269 Debian GNU/Linux 11 (bullseye) 87 Ubuntu 20.04.6 LTS 85 Armbian 20.10 Focal 56 Raspbian GNU/Linux 10 (buster) 49 Armbian 24.11.1 bullseye 44 Armbian-unofficial 23.11.0-trunk buster 35 Ubuntu 18.04.6 LTS 32 Armbian 24.8.4 bullseye 32 Debian GNU/Linux 9 (stretch) 25 Debian GNU/Linux 12 (bookworm) 20 Armbian 23.02.2 Bullseye 20 Ubuntu 18.04.2 LTS 19 Armbian 24.11.1 jammy 18 Armbian 21.08.1 Buster 15 Armbian 22.08.2 Bullseye 14 Armbian 23.02.2 Jammy 13 Armbian 21.05.1 Buster 11 Armbian 23.8.1 bullseye 11 Raspbian GNU/Linux 11 (bullseye) 11 Ubuntu 24.04.1 LTS 11 null 10 Ubuntu 24.10 8 Armbian 24.11.3 bookworm 8 Armbian 24.8.4 jammy 7 Arch Linux ARM 7 Armbian 21.08.1 Bullseye 7 Ubuntu 16.04.7 LTS 6 Armbian 21.08.1 Focal 5 Ubuntu 22.04.5 LTS 4 Armbian 21.08.1 Hirsute 4 Linux Mint 22 4 Raspbian GNU/Linux 12 (bookworm) 3 Armbian 24.11.0-trunk.215 bookworm 2 Armbian 20.10 Buster 2 Armbian 23.11.1 jammy 2 Armbian 24.11.2 bookworm 2 Armbian 24.2.1 jammy 2 Armbian 24.8.3 jammy 2 Ubuntu 22.04.4 LTS 1 Arch Linux 1 Armbian 20.10 Bionic 1 Armbian 20.10 Bullseye 1 Armbian 21.02.3 Buster 1 Armbian 23.08.0-trunk bullseye 1 Armbian 24.11.0-trunk.207 bookworm 1 Armbian 24.11.0-trunk.236 bookworm 1 Armbian 24.11.0-trunk.238 bookworm 1 Armbian 24.11.0-trunk.241 bookworm 1 Armbian 24.11.1 noble 1 Armbian 24.11.2 noble 1 Armbian 24.11.3 noble 1 Armbian 24.5.1 jammy 1 Armbian 24.5.5 noble 1 Armbian 24.8.0-trunk.584 bookworm 1 Armbian 24.8.4 noble 1 Armbian OS 24.11.0 noble 1 Armbian-unofficial 24.2.0-trunk bullseye 1 Armbian_community 24.11.0-trunk.202 bookworm 1 Armbian_community 25.2.0-trunk.293 bookworm 1 Debian GNU/Linux trixie/sid 1 Kaisen GNU/Linux 2.3 (rolling) 1 Linux Mint 20.3 1 Zorin OS 17.2
Survey CPU statistics: 684 null 637 ARMv8 Processor rev 4 (v8l) 39 ARMv7 Processor rev 4 (v7l) 24 ARMv6-compatible processor rev 7 (v6l) 12 ARMv7 Processor rev 5 (v7l) 11 ARMv7 Processor rev 3 (v7l) 10 VIA Eden X2 U4200 @ 1.0+ GHz 9 Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz 7 AMD G-T52R Processor 7 Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz 3 Intel(R) Atom(TM) CPU 330 @ 1.60GHz 2 AMD G-T40N Processor 2 Intel(R) Pentium(R) CPU G4500 @ 3.50GHz 1 12th Gen Intel(R) Core(TM) i5-1240P 1 AMD EPYC 7642 48-Core Processor 1 AMD EPYC 7763 64-Core Processor 1 AMD GX-217GA SOC with Radeon(tm) HD Graphics 1 AMD Ryzen 9 3900X 12-Core Processor 1 Intel(R) Atom(TM) CPU D525 @ 1.80GHz 1 Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz 1 Intel(R) Core(TM) i3-2130 CPU @ 3.40GHz 1 Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz 1 Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz 1 Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz 1 Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz 1 Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz 1 Intel(R) Core(TM) i5-7600T CPU @ 2.80GHz 1 Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz 1 Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz 1 Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz 1 Intel(R) Pentium(R) CPU G2030 @ 3.00GHz 1 Intel(R) Pentium(R) CPU G630 @ 2.70GHz 1 Intel(R) Xeon(R) CPU E31225 @ 3.10GHz 1 Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz 1 Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 1 Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz 1 Intel(R) Xeon(R) CPU E5-2696 v2 @ 2.50GHz 1 Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz
Survey total byte size (cumulative): 89T Survey total byte size statistics:
Survey total RAM byte size (cumulative): 2.3T Survey total usable ram byte size statistics:
top of page
There are 28 days in the month of February.
Today is February 6.
There are 22 days left in the month of February.
365 days in the year 2025.
Today is day 37.
There are 328 days remaining in 2025Uptime tracker version statistics: 1545 v1.3.28 278 null 273 v1.3.21 96 v1.3.24 90 v1.3.27 79 v1.3.19 70 v1.3.23 54 v1.3.17 30 v1.3.13 21 v1.3.15 19 v1.3.10 18 v1.3.26 10 v1.3.7 7 v1.0.1 7 v1.3.29-rc4 6 v1.3.11 6 v1.3.29-rc1 5 v1.3.25 2 v1.1.0 2 v1.3.29-rc5 2 v1.3.9 1 unknown 1 v1.3.14 1 v1.3.28-16-g0614e303f 1 v1.3.29-rc2
Survey architecture statistics: 1309 arm64 87 arm 76 amd64
Survey OS name statistics: 486 Debian GNU/Linux 10 (buster) 269 Debian GNU/Linux 11 (bullseye) 87 Ubuntu 20.04.6 LTS 85 Armbian 20.10 Focal 56 Raspbian GNU/Linux 10 (buster) 49 Armbian 24.11.1 bullseye 44 Armbian-unofficial 23.11.0-trunk buster 35 Ubuntu 18.04.6 LTS 32 Armbian 24.8.4 bullseye 32 Debian GNU/Linux 9 (stretch) 25 Debian GNU/Linux 12 (bookworm) 20 Armbian 23.02.2 Bullseye 20 Ubuntu 18.04.2 LTS 19 Armbian 24.11.1 jammy 18 Armbian 21.08.1 Buster 15 Armbian 22.08.2 Bullseye 14 Armbian 23.02.2 Jammy 13 Armbian 21.05.1 Buster 11 Armbian 23.8.1 bullseye 11 Raspbian GNU/Linux 11 (bullseye) 11 Ubuntu 24.04.1 LTS 11 null 10 Ubuntu 24.10 8 Armbian 24.11.3 bookworm 8 Armbian 24.8.4 jammy 7 Arch Linux ARM 7 Armbian 21.08.1 Bullseye 7 Ubuntu 16.04.7 LTS 6 Armbian 21.08.1 Focal 5 Ubuntu 22.04.5 LTS 4 Armbian 21.08.1 Hirsute 4 Linux Mint 22 4 Raspbian GNU/Linux 12 (bookworm) 3 Armbian 24.11.0-trunk.215 bookworm 2 Armbian 20.10 Buster 2 Armbian 23.11.1 jammy 2 Armbian 24.11.2 bookworm 2 Armbian 24.2.1 jammy 2 Armbian 24.8.3 jammy 2 Ubuntu 22.04.4 LTS 1 Arch Linux 1 Armbian 20.10 Bionic 1 Armbian 20.10 Bullseye 1 Armbian 21.02.3 Buster 1 Armbian 23.08.0-trunk bullseye 1 Armbian 24.11.0-trunk.207 bookworm 1 Armbian 24.11.0-trunk.236 bookworm 1 Armbian 24.11.0-trunk.238 bookworm 1 Armbian 24.11.0-trunk.241 bookworm 1 Armbian 24.11.1 noble 1 Armbian 24.11.2 noble 1 Armbian 24.11.3 noble 1 Armbian 24.5.1 jammy 1 Armbian 24.5.5 noble 1 Armbian 24.8.0-trunk.584 bookworm 1 Armbian 24.8.4 noble 1 Armbian OS 24.11.0 noble 1 Armbian-unofficial 24.2.0-trunk bullseye 1 Armbian_community 24.11.0-trunk.202 bookworm 1 Armbian_community 25.2.0-trunk.293 bookworm 1 Debian GNU/Linux trixie/sid 1 Kaisen GNU/Linux 2.3 (rolling) 1 Linux Mint 20.3 1 Zorin OS 17.2
Survey CPU statistics: 684 null 637 ARMv8 Processor rev 4 (v8l) 39 ARMv7 Processor rev 4 (v7l) 24 ARMv6-compatible processor rev 7 (v6l) 12 ARMv7 Processor rev 5 (v7l) 11 ARMv7 Processor rev 3 (v7l) 10 VIA Eden X2 U4200 @ 1.0+ GHz 9 Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz 7 AMD G-T52R Processor 7 Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz 3 Intel(R) Atom(TM) CPU 330 @ 1.60GHz 2 AMD G-T40N Processor 2 Intel(R) Pentium(R) CPU G4500 @ 3.50GHz 1 12th Gen Intel(R) Core(TM) i5-1240P 1 AMD EPYC 7642 48-Core Processor 1 AMD EPYC 7763 64-Core Processor 1 AMD GX-217GA SOC with Radeon(tm) HD Graphics 1 AMD Ryzen 9 3900X 12-Core Processor 1 Intel(R) Atom(TM) CPU D525 @ 1.80GHz 1 Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz 1 Intel(R) Core(TM) i3-2130 CPU @ 3.40GHz 1 Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz 1 Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz 1 Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz 1 Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz 1 Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz 1 Intel(R) Core(TM) i5-7600T CPU @ 2.80GHz 1 Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz 1 Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz 1 Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz 1 Intel(R) Pentium(R) CPU G2030 @ 3.00GHz 1 Intel(R) Pentium(R) CPU G630 @ 2.70GHz 1 Intel(R) Xeon(R) CPU E31225 @ 3.10GHz 1 Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz 1 Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz 1 Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz 1 Intel(R) Xeon(R) CPU E5-2696 v2 @ 2.50GHz 1 Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz
Survey total byte size (cumulative): 89T Survey total byte size statistics:
GB | TB |
---|---|
1 4.3G | 2 1.1T |
8 7.3G | 4 1.2T |
2 7.4G | 5 1.9T |
45 7.5G | 1 3.3T |
434 7.8G | 1 3.7T |
314 7.9G | 1 5.1T |
1 8.0G | 1 31T |
117 8.3G | |
81 8.4G | |
1 9.1G | |
2 9.3G | |
5 12G | |
8 13G | |
3 14G | |
63 15G | |
194 16G | |
2 17G | |
8 21G | |
5 23G | |
1 24G | |
1 25G | |
4 29G | |
70 30G | |
7 31G | |
1 32G | |
1 34G | |
1 35G | |
2 37G | |
3 47G | |
3 48G | |
13 58G | |
9 59G | |
9 60G | |
4 61G | |
1 62G | |
1 66G | |
1 70G | |
2 112G | |
1 117G | |
1 119G | |
2 120G | |
1 158G | |
1 224G | |
1 240G | |
1 241G | |
2 247G | |
1 298G | |
1 301G | |
1 306G | |
1 351G | |
1 418G | |
1 456G | |
1 473G | |
3 475G | |
1 477G | |
2 481G | |
1 586G | |
2 932G | |
2 940G | |
1 969G |
Survey total RAM byte size (cumulative): 2.3T Survey total usable ram byte size statistics:
GB | MB |
---|---|
9 1.6G | 1 177M |
53 1.8G | 1 417M |
257 1.9G | 2 428M |
133 2.0G | 21 431M |
1 3.2G | 1 490M |
1 3.3G | 2 707M |
13 3.8G | 1 723M |
7 3.9G | 6 735M |
1 5.7G | 1 745M |
4 5.8G | 1 787M |
11 7.7G | 4 789M |
1 7.8G | 291 802M |
1 7.9G | 7 804M |
1 9.6G | 1 833M |
2 12G | 7 839M |
8 16G | 1 893M |
6 32G | 43 910M |
1 40G | 2 920M |
1 63G | 2 921M |
10 922M | |
21 924M | |
319 925M | |
1 926M | |
8 927M | |
143 928M | |
1 930M | |
38 932M | |
8 936M | |
8 986M | |
8 1000M |
top of page
February 2025 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
RewardDate | Pool 1 SKY/VISOR | Pool 2 SKY/VISOR | Distributed [❌/✔] |
---|---|---|---|
2025-02-05 | 1.026458 | 20.323786 | ❌ |
2025-02-04 | 1.022353 | 20.871938 | ✔ |
2025-02-03 | 1.070198 | 19.881964 | ✔ |
2025-02-02 | 1.027118 | 22.968662 | ✔ |
2025-02-01 | 1.074740 | 22.812413 | ✔ |
2025-01-31 | 0.959414 | 22.356164 | ✔ |
2025-01-30 | 0.912508 | 21.786367 | ✔ |
2025-01-29 | 0.916631 | 21.213879 | ✔ |
2025-01-28 | 0.904274 | 20.323786 | ✔ |
2025-01-27 | 0.931662 | 20.828725 | ✔ |
2025-01-26 | 0.937213 | 22.050845 | ✔ |
2025-01-25 | 0.918651 | 19.960861 | ✔ |
2025-01-24 | 0.906697 | 19.842749 | ✔ |
2025-01-23 | 0.874231 | 21.917808 | ✔ |
2025-01-22 | 0.947745 | 21.917808 | ✔ |
2025-01-21 | 0.872656 | 19.717106 | ✔ |
2025-01-20 | 0.895563 | 20.818778 | ✔ |
2025-01-19 | 0.923153 | 21.090721 | ✔ |
2025-01-18 | 0.972225 | 20.323786 | ✔ |
2025-01-17 | 0.967802 | 21.236426 | ✔ |
2025-01-16 | 0.978489 | 19.610671 | ✔ |
2025-01-15 | 0.934336 | 19.505378 | ✔ |
2025-01-14 | 0.929025 | 19.464322 | ✔ |
2025-01-13 | 0.928133 | 19.610671 | ✔ |
2025-01-12 | 0.887152 | 19.648973 | ✔ |
2025-01-11 | 0.927880 | 21.458797 | ✔ |
2025-01-10 | 0.896721 | 21.060155 | ✔ |
2025-01-09 | 0.871533 | 18.324725 | ✔ |
2025-01-08 | 0.880825 | 20.207150 | ✔ |
2025-01-07 | 0.907336 | 21.359393 | ✔ |
2025-01-06 | 0.889212 | 22.848281 | ✔ |
2025-01-05 | 0.897751 | 24.907088 | ✔ |
2025-01-04 | 0.892399 | 22.753447 | ✔ |
2025-01-03 | 0.884501 | 23.615667 | ✔ |
2025-01-02 | 0.920684 | 24.840183 | ✔ |
2025-01-01 | 0.926105 | 24.840183 | ✔ |
2024-12-31 | 0.911476 | 23.718172 | ✔ |
2024-12-30 | 0.903349 | 27.805658 | ✔ |
2024-12-29 | 0.952642 | 20.797651 | ✔ |
2024-12-28 | 0.924036 | 22.043160 | ✔ |
2024-12-27 | 0.888763 | 19.777895 | ✔ |
2024-12-26 | 0.950905 | 20.526634 | ✔ |
2024-12-25 | 0.969932 | 20.911693 | ✔ |
2024-12-24 | 0.957059 | 22.958322 | ✔ |
2024-12-23 | 0.939885 | 22.958322 | ✔ |
2024-12-22 | 0.962568 | 26.195266 | ✔ |
2024-12-21 | 0.940322 | 22.618199 | ✔ |
2024-12-20 | 0.927869 | 20.268256 | ✔ |
2024-12-19 | 0.904151 | 21.990597 | ✔ |
2024-12-18 | 0.917046 | 21.059586 | ✔ |
2024-12-17 | 0.934095 | 19.802956 | ✔ |
2024-12-16 | 0.915404 | 19.256789 | ✔ |
2024-12-15 | 1.019674 | 21.077283 | ✔ |
2024-12-14 | 1.004857 | 18.510677 | ✔ |
2024-12-13 | 0.980836 | 18.308005 | ✔ |
2024-12-12 | 1.010471 | 19.168489 | ✔ |
2024-12-11 | 1.014858 | 19.168489 | ✔ |
2024-12-10 | 1.020186 | 19.945898 | ✔ |
2024-12-09 | 0.962749 | 23.037398 | ✔ |
2024-12-08 | 0.994504 | 21.373641 | ✔ |
2024-12-07 | 1.014046 | 21.791457 | ✔ |
2024-12-06 | 1.067182 | 21.905648 | ✔ |
2024-12-05 | 1.018223 | 22.344737 | ✔ |
2024-12-04 | 1.024918 | 19.945898 | ✔ |
2024-12-03 | 1.031726 | 21.223203 | ✔ |
2024-12-02 | 1.022060 | 22.508802 | ✔ |
2024-12-01 | 0.999117 | 23.960194 | ✔ |
2024-11-30 | 0.999325 | 23.774377 | ✔ |
2024-11-29 | 0.999325 | 23.774377 | ✔ |
2024-11-28 | 1.003623 | 25.399460 | ✔ |
2024-11-27 | 0.990267 | 23.774377 | ✔ |
2024-11-26 | 1.008626 | 24.101475 | ✔ |
2024-11-25 | 1.025298 | 25.064878 | ✔ |
2024-11-24 | 1.045644 | 28.319388 | ✔ |
2024-11-23 | 0.977273 | 27.946482 | ✔ |
2024-11-22 | 0.956686 | 32.363829 | ✔ |
2024-11-21 | 0.958937 | 32.894383 | ✔ |
2024-11-20 | 1.022984 | 39.038081 | ✔ |
2024-11-19 | 1.055247 | 34.241593 | ✔ |
2024-11-18 | 1.037387 | 31.850117 | ✔ |
2024-11-17 | 1.035507 | 31.850117 | ✔ |
2024-11-16 | 1.053129 | 32.786885 | ✔ |
2024-11-15 | 1.074462 | 33.780427 | ✔ |
2024-11-14 | 0.994828 | 46.448087 | ✔ |
2024-11-13 | 0.990407 | 46.448087 | ✔ |
2024-11-12 | 0.966425 | 53.083528 | ✔ |
2024-11-11 | 0.968923 | 48.702849 | ✔ |
2024-11-10 | 0.949787 | 59.016393 | ✔ |
2024-11-09 | 0.974914 | 53.083528 | ✔ |
2024-11-08 | 1.002122 | 50.670641 | ✔ |
2024-11-07 | 1.011615 | 53.365888 | ✔ |
2024-11-06 | 0.987264 | 70.159349 | ✔ |
2024-11-05 | 0.983529 | 74.871544 | ✔ |
2024-11-04 | 1.030110 | 85.750315 | ✔ |
2024-11-03 | 1.044614 | 92.896175 | ✔ |
2024-11-02 | 1.062074 | 101.341282 | ✔ |
2024-11-01 | 1.096087 | 111.475410 | ✔ |
2024-10-31 | 1.083309 | 0 | ✔ |
2024-10-30 | 0.997438 | 0 | ✔ |
2024-10-29 | 1.026857 | 0 | ✔ |
2024-10-28 | 1.028771 | 0 | ✔ |
2024-10-27 | 1.028771 | 0 | ✔ |
2024-10-26 | 1.070416 | 0 | ✔ |
2024-10-25 | 1.116988 | 0 | ✔ |
2024-10-24 | 1.068762 | 0 | ✔ |
2024-10-23 | 1.026088 | 0 | ✔ |
2024-10-22 | 1.046110 | 0 | ✔ |
2024-10-21 | 1.074209 | ✔ | |
2024-10-20 | 1.097164 | ✔ | |
2024-10-19 | 1.123351 | ✔ | |
2024-10-18 | 1.154546 | ✔ | |
2024-10-17 | 1.110706 | ✔ | |
2024-10-16 | 1.102556 | ✔ | |
2024-10-15 | 1.085059 | ✔ | |
2024-10-14 | 1.117078 | ✔ | |
2024-10-13 | 1.177494 | ✔ | |
2024-10-12 | 1.179578 | ✔ | |
2024-10-11 | 1.180920 | ✔ | |
2024-10-10 | 1.152381 | ✔ | |
2024-10-09 | 1.128119 | ✔ | |
2024-10-08 | 1.128119 | ✔ | |
2024-10-07 | 1.225473 | ✔ | |
2024-10-06 | 1.256857 | ✔ | |
2024-10-05 | 1.303806 | ✔ | |
2024-10-04 | 1.498325 | ✔ | |
2024-10-03 | 1.552582 | ✔ | |
2024-10-02 | 1.845712 | ✔ | |
2024-10-01 | 2.448011 | ✔ | |
2024-09-30 | 0.997438 | 0 | ✔ |
2024-09-29 | 1.026857 | 0 | ✔ |
2024-09-28 | 1.028771 | 0 | ✔ |
2024-09-27 | 1.028771 | 0 | ✔ |
2024-09-26 | 1.070416 | 0 | ✔ |
2024-09-25 | 1.116988 | 0 | ✔ |
2024-09-24 | 1.068762 | 0 | ✔ |
2024-09-23 | 1.026088 | 0 | ✔ |
2024-09-22 | 1.046110 | 0 | ✔ |
2024-09-21 | 1.074209 | ✔ | |
2024-09-20 | 1.097164 | ✔ | |
2024-09-19 | 1.123351 | ✔ | |
2024-09-18 | 1.154546 | ✔ | |
2024-09-17 | 1.110706 | ✔ | |
2024-09-16 | 1.102556 | ✔ | |
2024-09-15 | 1.085059 | ✔ | |
2024-09-14 | 1.117078 | ✔ | |
2024-09-13 | 1.177494 | ✔ | |
2024-09-12 | 1.179578 | ✔ | |
2024-09-11 | 1.180920 | ✔ | |
2024-09-10 | 1.152381 | ✔ | |
2024-09-09 | 1.128119 | ✔ | |
2024-09-08 | 1.128119 | ✔ | |
2024-09-07 | 1.225473 | ✔ | |
2024-09-06 | 1.256857 | ✔ | |
2024-09-05 | 1.303806 | ✔ | |
2024-09-04 | 1.498325 | ✔ | |
2024-09-03 | 1.552582 | ✔ | |
2024-09-02 | 1.845712 | ✔ | |
2024-09-01 | 2.448011 | ✔ | |
2024-08-31 | 1.083309 | 0 | ✔ |
2024-08-30 | 0.997438 | 0 | ✔ |
2024-08-29 | 1.026857 | 0 | ✔ |
2024-08-28 | 1.028771 | 0 | ✔ |
2024-08-27 | 1.028771 | 0 | ✔ |
2024-08-26 | 1.070416 | 0 | ✔ |
2024-08-25 | 1.116988 | 0 | ✔ |
2024-08-24 | 1.068762 | 0 | ✔ |
2024-08-23 | 1.026088 | 0 | ✔ |
2024-08-22 | 1.046110 | 0 | ✔ |
2024-08-21 | 1.074209 | ✔ | |
2024-08-20 | 1.097164 | ✔ | |
2024-08-19 | 1.123351 | ✔ | |
2024-08-18 | 1.154546 | ✔ | |
2024-08-17 | 1.110706 | ✔ | |
2024-08-16 | 1.102556 | ✔ | |
2024-08-15 | 1.085059 | ✔ | |
2024-08-14 | 1.117078 | ✔ | |
2024-08-13 | 1.177494 | ✔ | |
2024-08-12 | 1.179578 | ✔ | |
2024-08-11 | 1.180920 | ✔ | |
2024-08-10 | 1.152381 | ✔ | |
2024-08-09 | 1.128119 | ✔ | |
2024-08-08 | 1.128119 | ✔ | |
2024-08-07 | 1.225473 | ✔ | |
2024-08-06 | 1.256857 | ✔ | |
2024-08-05 | 1.303806 | ✔ | |
2024-08-04 | 1.498325 | ✔ | |
2024-08-03 | 1.552582 | ✔ | |
2024-08-02 | 1.845712 | ✔ | |
2024-08-01 | 2.448011 | ✔ |
top of page